2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015
In this overview you will find the presentations (in PDF and/or video) and background information of the previous editions of 4D Printing & Meta Materials Conference.
2022
![]() | MD Nahin Islam Shiblee, Assistant Professor, Yamagata University, Japan, on 'Smart Structures via 4D printing of Hydrogel Materials', Read more Download presentation Watch presentation |
![]() | Stefano Pandini, Assistant professor, Materials Science and Technology Laboratory (MaSTLab), University of Brescia, Italy, on 'Exploiting the temperature-memory effect in 3D printed auxetic structures: from experimental design to analytic simulation', Read more |
![]() | Bijaya Bikram Samal, PhD Research Scholar, Indian Institute of Technology, Kharagpur, India, on 'Controlled shape changing components using 4D printing technology by fused filament fabrication', Read more Watch presentation |
![]() | Duopresentation Hiroya Tanaka, Professor, Keio University SFC, Japan, on 'The Tokyo 2020 Olympic and Paralympic 3D Printing Podium and our re-use program as acoustic metamaterials', Read more |
![]() | Duopresentation Akiko Sugahara, Assistan Professor, Kindai University 'The Tokyo 2020 Olympic and Paralympic 3D Printing Podium and our re-use program as acoustic metamaterials', Read more |
![]() | Tiffany Cheng, Research Associate, Institute for Computational Design and Construction (ICD), Germany, on 'Material programming for 4D-printing', Read more Watch presentation |
![]() | Charbel Tawk, Assistant Professor, Faculty of Engineering and Information Sciences, University of Wollongong Dubai, on '3D Printed Modular Soft Grippers Integrated with Metamaterials for Comformal Grasping', Read more Download presentation Watch presentation |
![]() | Suong Van Hoa, Professor / Director, Concordia University, Center for Composites (CONCOM), on 'Development of a new flexible wing concept for unmanned aerial vehicles using corrugated core made by 4D printing of composites', Read more |
2021
The 6th edition took place on 9 March 2021, Online.
![]() | Hiroya Tanaka, Professor, Keio University SFC, Japan, on 'Metapark: Redesigning parks and playgrounds with furniture-scale metamaterial blocks' Download presentation in PDF Watch presentation |
![]() | Ali Zolfagharian, Lecturer, School of Engineering, Deakin University, Australia, on ‘Closed-loop Control of 4D-printed Soft Robots’, Read more... Download presentation in PDF Watch presentation |
![]() | Antoine Le Duigou, Associate Professor, University of South Brittany, France, on '4D printing of natural fibre composites : Toward new shape changing structures.' Read more.... |
![]() | Suong Van Hoa, Professor / Director, Concordia Center for Composites (CONCOM), on '4D printing of composites', Read more... Watch presentation |
![]() | Eujin Pei, Director, Postgraduate Research, College of Engineering, Design and Physical Sciences, Brunel University London, on "Shape Changing Behaviours and Communicating 4D Printing", Read more |
![]() | Faten Ezrin Azhar, PhD Student, College of Engineering, Design and Physical Sciences, Brunel University London |
![]() | Seokwoo Nam, PhD Student, College of Engineering, Design and Physical Sciences, Brunel University London |
![]() | Giulia Scalet, Assistant Professor, University of Pavia, on 'Enabling hierarchical motion in 4D printed structures by means of the temperature-memory effect in polymers: experimental and computational aspects', Read more.... Watch presentation |
![]() | Mahdi Bodaghi, Assistant Professor Mechanical Engineering, Nottingham Trent University, on 'Shape Memory Metamaterials by 4D Printing Technology', Read more.... |
![]() | Duopresentation: Frédéric Demoly, Associate Professor, Mechanical Engineering and Design Department, University Bourgogne Franche-Comté UTBM, on ‘The status, barriers, challenges and future of 4D printing in design and engineering’, Read more... Watch presentation |
![]() | Duo presentation: Jean-Claude Andre, CNRS on ‘The status, barriers, challenges and future of 4D printing in design and engineering’, Read more... |
2020
The 5th edition of the 4D Printing & Meta Materials Conference took place online on May 26, 2020
Download the presentations in PDF and / or watch the presentations.Read more
2019
On April 16 and 17, 2019, Brightlands Chemelot Campus in Sittard-Geleen, The Netherlands, hosted a two-day 3D Printing Event covering the entire Additive Manufacturing value chain, from 3D Printing design to factory integration and post-processing.
The event included five dedicated conferences, where over 30 speakers from reputed companies and research institutions shared their views, and a two day-expo. Read more
2018
On April 17-18, 2018, Brightlands Chemelot Campus in Sittard-Geleen (NL), hosted a two-day event about 3D printing materials, 3D printing design and 4D printing. The event comprised three conferences and an exhibition.
On April 17, the 3D Printing Materials Conference and the 3D Printing Design & Engineering Conference took place in parallel. The first was about polymers and plastics, the latter about the process behind the printing itself (virtual engineering, tools, blockchain, etc). Read more
2017
The 2nd edition of the 4D Printing & Meta Materials Conference took place on February 01, 2017, at Brightlands Chemelot Campus in Sittard-Geleen, The Netherlands. At the same location, on February 02, the 3D Printing Materials Conference was held.
The conferences brought together over 150 attendees, who gathered to discuss the most disruptive applications of 3D printing and latest developments and applications in the field. They were not purely academic conferences, but innovative events bringing together brilliant minds and discoveries.
Speakers from Keio University, Hasso Plattner Institute, Fraunhofer IWM, Maastricht University, FOM Institute AMOLF, University of the West of England, University of Wollongong, Eindhoven University of Technology, Delft University of Technology and University of Stuttgart talked about the topics in focus. Read more
2015
On October 6th, 2015, The 4D Printing & Meta Materials Conference took place at AMOLF in Amsterdam, The Netherlands. The conference was successful, attracting over 50 international delegates, and provided great intellectual and social interaction for the participants.
The seminar included a wide variety of topics around 4D Printing and meta materials. Speakers from Stratasys, Recreus, SupraPolix BV, Leiden Institute of Physics, Institute for Complex Molecular Systems (ICMS), Eindhoven University of Technology, Institute of Applied Physics, Karlsruhe Institute of Technology, Nottingham Trent University, TU Delft succeeded in inspiring the international attendees with their thorough and documented presentations. Read more